;
1. Ta'ita'i pisinisi i fa'atinoga & ta'otoga.Malamalama moli ≥ 98%, fa'aaliga va'aia ≤ 1%, fa'ailoga lanu ≥ 99.5%.
2.Fa'atonuga lelei.Ufiufi hardness≥6H, fa'amaonia tulaga lelei.E faigofie ona punou ita.
3. Tulaga lelei i lapopoa.Max tele 12000 * 3300mm, faʻafeiloaʻi manaʻoga mo le tele o le jumbo ma le faʻavasegaina o fua faatatau.
4. Mana fa'ailoga.Jinjing ua mautofi ma auauna atu falemataaga faaaliga alamanuia mo 15 tausaga ma tuufaatasia lelei ma faailoga.
Oloa | Malamalama % | Fa'afouga% | Fa'asinomaga Fa'ailoga Lanu % | Uv Transmittance% |
3.2mm Itu Lua AR tioata | 98.7 | 0.9 | ≥99.5 | 50.1 |
6mm Itu tasi AR tioata | 94.5 | 5 | ≥99.5 | 56.6 |
Leai. | Fa'atonuga o oloa | Televise/ VLT% | Rvis/VLR Out% | Rvis/VLR I% | la | U Ea Taua (W/M2·℃) | SC | SHGC | ||
Tsol% | Rsol% | Taumalulu | Summer | |||||||
1 | 5UC+1.52PVB+6SB60#4+12Ar+6UC | 78.63 | 13.69 | 14.30 | 40.92 | 34.77 | 1.36 | 1.28 | 0.496 | 0.431 |
2 | 5AR#1+1.52PVB+6SB60#4+12Ar+6UC | 80.59 | 10.31 | 11.75 | 41.59 | 34.09 | 1.38 | 1.30 | 0.502 | 0.437 |
3 | 6UC+12Ar+6SB60#3+1.52PVB+5AR#6 | 80.60 | 11.70 | 10.34 | 41.59 | 44.06 | 1.38 | 1.30 | 0.577 | 0.502 |
4 | 5UC+1.52PVB+6SB72#4+12Ar+6UC | 71.66 | 14.43 | 15.18 | 28.56 | 44.22 | 1.32 | 1.22 | 0.352 | 0.306 |
5 | 5AR#1+1.52PVB+6SB72#4+12Ar+6UC | 74.33 | 11.09 | 13.19 | 29.51 | 43.16 | 1.36 | 1.28 | 0.363 | 0.316 |
6 | 6UC+12Ar+6SB72#3+1.52PVB+5AR#6 | 74.33 | 13.19 | 11.09 | 29.51 | 56.02 | 1.36 | 1.28 | 0.436 | 0.380 |
Saina National Museum
Guanghan Sanxingdui Museum